Text Size
![]() |
The library has more than 43,000 volumes. The number of reference books is more than 1,000.The library now subscribes more than 25 journals/periodicals. The number of bound journals is more than 1500.The library has some electronic-books, electronic-journals, audio-visual and cartographic materials as well.
| 1. Aalochona | 2. Biology education |
| 3. Chartered financial analyst | 4. Competition success review |
| 5. Current science | 6. Down to earth |
| 7. Economic and political weekly | 8. Employment news |
| 9. Hans | 10. University news |
| 11. India today | 12. Quarterly review of historical studies |
| 13. Indian journal of labour economics | 14. Indian management |
| 15. New frontiers in education | 16. Literary criterion |
| 17. Management accountant | 18. Journal of Indian School of Political Economy |
| 19. New quest | 20. Physics education |
| 21. Indian currents | 22. Health action |
| 23. Science reporter | 24. Seminar |
| 25. Tadbhav | 26. Time |
| 27. Resonance: journal of science education |